Deals
|
ID | Company Name | Contact Person | Amount | Stage | Probability | Created At | Close Date | Action |
---|---|---|---|---|---|---|---|---|---|
|
#854 | Tech Solutions | Shawn Kennedy | $25,000.00 | Proposal | 80% | 08 Nov 2025 10:30 AM | 15 Nov 2025 |
|
|
#854 | Acma Industries | Roberto Cruz | $15,000.00 | Presentation | 50% | 09 Nov 2025 02:15 PM | 14 Nov 2025 |
|
|
#854 | Synergy Ltd | Juli Johnson | $30,000.00 | Negotiation | 75% | 10 Nov 2025 09:45 AM | 13 Nov 2025 |
|
|
#854 | Tech Enterprises | Catalina Engles | $20,000.00 | Discovery | 90% | 11 Nov 2025 03:45 PM | 12 Nov 2025 |
|
|
#854 | Synetic Solutions | Louis Nagle | $40,000.00 | Contract Sent | 60% | 12 Nov 2025 01:00 PM | 13 Nov 2025 |
|
|
#854 | GlobalTech Solutions | Patrick Madsen | $50,000.00 | Proposal | 55% | 13 Nov 2025 01:00 PM | 19 Nov 2025 |
|
|
#854 | Quantum Solutions | Lillian McCreary | $45,000.00 | Negotiation | 79% | 14 Nov 2025 01:00 PM | 26 Nov 2025 |
|
|
#854 | Synetic Pinnacle Ltd | Beverly Caulkins | $35,000.00 | Presentation | 85% | 15 Nov 2025 01:00 PM | 23 Nov 2025 |
|
|
#854 | IT Solutions | Alina Smith | $23,423.00 | Proposal | 11% | 08 Nov 2025 10:30 AM | 14 Nov 2025 |
|
|
#854 | Trezo Admin | David Warner | $12,421.00 | Discovery | 53% | 07 Nov 2025 10:30 AM | 11 Nov 2025 |
|
Showing 10 of 36 results