Tickets
Tickets Resolved
2.4k
This Month
trending_up
Tickets In Progress
1.35k
This Month
trending_down
Tickets Due
980
This Month
trending_down
Tickets New Open
3.25k
This Month
trending_up
All Tickets
ID | Ticket Title | Requester | Assigned To | Created Date | Due Date | Priority | Status | Action |
---|---|---|---|---|---|---|---|---|
#JAN-854 | Network Infrastructure | Walter Frazier | Oliver Clark | 20 Apr 2025 | 30 Apr 2025 | High | Finished |
|
#JAN-853 | Cloud Migration | Kimberly Anderson | Ethan Baker | 21 Apr 2025 | 25 Apr 2025 | Low | Pending |
|
#DEC-852 | Website Revamp | Roscoe Guerrero | Sophia Carter | 17 Apr 2025 | 20 Apr 2025 | Medium | In Progress |
|
#DEC-851 | Mobile Application | Robert Stewart | Ava Cooper | 10 Apr 2025 | 15 Apr 2025 | High | Finished |
|
#DEC-850 | System Deployment | Dustin Fritch | Isabella Evans | 05 Apr 2025 | 10 Apr 2025 | Low | Cancelled |
|
#JAN-849 | Login Issues | Walter Frazier | Oliver Clark | 20 Apr 2025 | 30 Apr 2025 | High | Finished |
|
#FEB-848 | Email Configuration | Kimberly Anderson | Ethan Baker | 21 Apr 2025 | 25 Apr 2025 | Low | Pending |
|
#MAR-847 | Application Error | Roscoe Guerrero | Sophia Carter | 17 Apr 2025 | 20 Apr 2025 | Medium | In Progress |
|
#JAN-846 | Software Installation | Robert Stewart | Ava Cooper | 10 Apr 2025 | 15 Apr 2025 | High | Finished |
|
#DEC-845 | System Upgrade | Dustin Fritch | Isabella Evans | 05 Apr 2025 | 10 Apr 2025 | Low | Cancelled |
|
Showing 10 of 36 results