Transactions
Transaction ID | Date | Description | Amount | Type | Status | Action |
---|---|---|---|---|---|---|
|
30 Apr 2025 | Payment from Client | $5,000 | Income | Completed |
|
|
29 Apr 2025 | Office Supplies | $10,000 | Expense | Pending |
|
|
28 Apr 2025 | Website Maintenance | $35,000 | Expense | Pending |
|
|
27 Apr 2025 | Payment from Client | $2,000 | Income | Completed |
|
|
26 Apr 2025 | Advertising Campaign | $15,500 | Expense | Completed |
|
|
25 Apr 2025 | Office Renovation | $4,000 | Expense | Completed |
|
|
24 Apr 2025 | Payment from Client | $3,000 | Income | Completed |
|
|
23 Apr 2025 | Marketing Campaign | $1,500 | Expense | Pending |
|
|
22 Apr 2025 | Payment from Client | $6,500 | Income | Completed |
|
|
21 Apr 2025 | Software Subscription | $400 | Expense | Completed |
|
Showing 10 of 36 results