Customer Details
Transaction History
Order ID | Status | Amount | Rewards | Date |
---|---|---|---|---|
#JAN-121 | Pending | $6,855.00 | $12.00 | 14 Jan 2025 |
#JAN-120 | Successful | $258.00 | $9.00 | 13 Jan 2025 |
#JAN-119 | Rejected | $3,890.00 | $11.00 | 12 Jan 2025 |
#JAN-118 | Successful | $2,500.00 | $23.42 | 11 Jan 2025 |
#JAN-117 | Successful | $8,200.00 | $10.84 | 10 Jan 2025 |
#JAN-116 | Rejected | $640.00 | $3.21 | 09 Jan 2025 |
#JAN-115 | Successful | $9,100.00 | $43.21 | 08 Jan 2025 |
#JAN-114 | Pending | $7,300.00 | $42.42 | 07 Jan 2025 |
#JAN-113 | Successful | $2,800.00 | $11.21 | 06 Jan 2025 |
#JAN-112 | Successful | $6,600.00 | $14.32 | 05 Jan 2025 |
Showing 10 of 36 results

Ava Turner
Team Leader
- Account ID: ID-12174123
- Billing Email: ava@trezo.com
- Delivery Address: 715 Maple St, Hamletville, England
- Language: English, Spanish
- Latest Transaction: #JAN-121