Wallet
Total Balance
$783,152
account_balance_wallet
+22.5%
Last 30 days
Total Income
$531,200
attach_money
+35.5%
Last 30 days
Total Expenses
$251,952
account_balance_wallet
-28.5%
Last 30 days
Statistics
Transaction History
Transaction ID | Date | Description | Amount | Type | Action |
---|---|---|---|---|---|
|
30 Apr 2025 | Payment from Client | $5,000 | Income |
|
|
29 Apr 2025 | Office Supplies | $10,000 | Expense |
|
|
28 Apr 2025 | Website Maintenance | $35,000 | Expense |
|
|
27 Apr 2025 | Payment from Client | $2,000 | Income |
|
|
26 Apr 2025 | Advertising Campaign | $15,500 | Expense |
|
|
30 Apr 2025 | Payment from Client | $5,000 | Income |
|
|
29 Apr 2025 | Office Supplies | $10,000 | Expense |
|
Showing 7 of 36 results
Card
Virtual Card

.... .... .... 1794
David Farrior
EXP : 12/30
Debit Card

5322 0520 0744 1794
David Farrior
EXP : 12/30